cbg.jpg (6901 bytes)

 

star.gif (317 bytes) POOLALARMS.COM HOME
star.gif (317 bytes) POOL SAFETY PRODUCTS
star.gif (317 bytes) POOL SAFETY ARTICLES & REPORTS
star.gif (317 bytes) POOL SAFETY LINKS & RESOURCES
star.gif (317 bytes) POOLALARMS.COM POLICIES
pool alarms at poolalarms.com!


     

poolalarms2_banner.jpg (17433 bytes)

 

looploc pool covers, winter pool covers, Loop Loc

.

pool covers by Loop-Loc

 

 

 

Loop-Loc mesh safety covers for winter, pool covers by looploc

RECTANGLE w/ EXTENSION

  -OFFSET LEFT SIDE & RIGHT SIDE STEPS

Important Stock Size Information: LOOP-LOC's stock rectangle plus left & right side extension pool covers are manufactured with extra large pads and extended wear strips to accommodate some variance in pool size. Please mail or fax your pool cover drawing, being sure to indicate the amount of available decking, and we'll use a stock pool cover if we can. Determine Right or Left side steps by standing at the Shallow end looking toward the Deep end of the pool.

Price includes all hardware, tools & storage bag, installation instructions; warranty card.
In-stock pool covers ship in 24-48 hrs!

 

For pools with steps 1' inset from end of pool length.

Pool Size Cover Size Sq. Ft. Anchors Price  
Left Step
16' x 32' + 4' x 6' 18' x 34' + 4' x 8' 612 + 32 28 $803.25

16' x 32' + 4' x 8' 18' x 34' + 4' x 10' 612 + 40 28 $819.75

16' x 36' + 4' x 8' 18' x 38' + 4' x 10' 684 + 40 30 $879.00

18' x 36' + 4' x 8' 20' x 38' + 4' x 10' 760 + 40 32 $938.25

20' x 40' + 4' x 8' 22' x 42' + 4' x 10' 924 + 40 32 $1047.00

Right Step
16' x 32' + 4' x 6' 18' x 34' + 4' x 8' 612 + 32 28 $803.25

16' x 32' + 4' x 8' 18' x 34' + 4' x 10' 612 + 40 28 $819.75

18' x 36' + 4' x 8' 20' x 38' + 4' x 10' 760 + 40 32 $938.25

20' x 40' + 4' x 8' 22' x 42' + 4' x 10' 924 + 40 32 $1047.00

 

For pools with steps 2' inset from end of pool length.

Pool Size Cover Size Sq. Ft. Anchors Price  
Left Step
14' x 28' + 4' x 6' 16' x 30' + 4' x 8' 480 + 32 26 $738.75

14' x 28' + 4' x 8' 16' x 30' + 4' x 10' 480 + 40 26 $754.50

16' x 32' + 4' x 6' 18' x 34' + 4' x 8' 612 + 32 30 $804.75

16' x 32' + 4' x 8' 18' x 34' + 4' x 10' 612 + 40 28 $820.50

16' x 34' + 4' x 8' 18' x 36' + 4' x 10' 648 + 40 28 $861.00

16' x 36' + 4' x 8' 18' x 38' + 4' x 10' 684 + 40 30 $880.50

18' x 36' + 4' x 8' 20' x 38' + 4' x 10' 760 + 40 30 $938.25

18' x 40' + 4' x 8' 20' x 42' + 4' x 10' 840 + 40 32 $995.25

20' x 40' + 4' x 8' 22' x 42' + 4' x 10' 924 + 40 32 $1047.75

Right Step
16' x 32' + 4' x 6' 18' x 34' + 4' x 8' 612 + 32 30 $804.75

16' x 32' + 4' x 8' 18' x 34' + 4' x 10' 612 + 40 28 $820.50

16' x 34' + 4' x 8' 18' x 36' + 4' x 10' 648 + 40 28 $861.00

16' x 36' + 4' x 8' 18' x 38' + 4' x 10' 684 + 40 30 $880.50

18' x 36' + 4' x 6' 20' x 38' + 4' x 8' 760 + 32 32 $930.75

18' x 36' + 4' x 8' 20' x 38' + 4' x 10' 760 + 40 30 $938.25

18' x 40' + 4' x 8' 20' x 42' + 4' x 10' 840 + 40 32 $995.25

20' x 40' + 4' x 8' 22' x 42' + 4' x 10' 924 + 40 32 $1047.75

 

For pools with steps 3' inset from end of pool length.

Pool Size Cover Size Sq. Ft. Anchors Price  
Left Step
18' x 36' + 4' x 8' 20' x 38' + 4' x 10' 760 + 40 30 $926.25

Right Step
18' x 36' + 4' x 8' 20' x 38' + 4' x 10' 760 + 40 30 $926.25

20' x 40' + 4' x 8' 22' x 42' + 4' x 10' 924 + 40 32 $1041.75

 

For pools with steps 4' inset from end of pool length.
Pool Size Cover Size Sq. Ft. Anchors Price  
Left Step
18' x 36' + 4' x 8' 20' x 38' + 4' x 10' 760 + 40 30 $926.25

20' x 40' + 4' x 8' 22' x 42' + 4' x 10' 924 + 40 32 $1041.75

Right Step
18' x 36' + 4' x 8' 20' x 38' + 4' x 10' 760 + 40 30 $926.25

20' x 40' + 4' x 8' 22' x 42' + 4' x 10' 924 + 40 32 $1041.75

To Order the World's Finest Loop-Loc Mesh Safety Cover, Call toll free 877-POOLCTR, 
Fax your drawing to 703-778-2585, or select your pool cover size and order On-Line.